Country	TimetoComply_(hr)
Aruba	275
Afghanistan	287
Angola	261
Andorra	197
Arab World	12
United Arab Emirates	312
Argentina	313
American Samoa	192
Antigua and Barbuda	105
Australia	131
Austria	195
Azerbaijan	232
Burundi	136
Belgium	270
Benin	270
Burkina Faso	435
Bangladesh	453
Bulgaria	29
Bahrain	233
Bahamas The	411
Bosnia and Herzegovina	184
Belarus	147
Bermuda	1025
Bolivia	1958
Brazil	245
Barbados	64
Brunei Darussalam	85
Bhutan	120
Botswana	483
Central African Republic	131
Canada	216
Central Europe and the Baltics	63
Channel Islands	291
Chile	207
China	270
Cote d'Ivoire	624
Cameroon	346
Congo Dem. Rep.	602
Congo Rep.	239
Colombia	100
Comoros	180
Cabo Verde	151
Costa Rica	187
Cayman Islands	127
Cyprus	248
Czech Republic	218
Germany	76
Djibouti	117
Dominica	130
Denmark	317
Dominican Republic	265
Algeria	213
East Asia & Pacific (excluding high income)	269
Early-demographic dividend	183
East Asia & Pacific	236
Europe & Central Asia (excluding high income)	186
Europe & Central Asia	666
Ecuador	392
Egypt Arab Rep.	149
Euro area	216
Eritrea	152
Spain	50
Estonia	306
Ethiopia	171
European Union	269
Fragile and conflict affected situations	93
Finland	247
Fiji	139
Faroe Islands	128
Micronesia Fed. Sts.	488
Gabon	110
United Kingdom	269
Georgia	224
Gibraltar	400
Guinea	326
Gambia The	218
Guinea-Bissau	492
Equatorial Guinea	193
Greece	140
Greenland	248
Guam	256
Guyana	144
High income	72
Hong Kong SAR China	224
Honduras	305
Heavily indebted poor countries (HIPC)	206
Croatia	184
Haiti	277
Hungary	305
IBRD only	276
IDA & IBRD total	249
IDA total	247
IDA blend	208
Indonesia	250
Isle of Man	214
Not classified	82
Ireland	344
Iran Islamic Rep.	312
Iraq	140
Iceland	235
Israel	238
Italy	268
Jamaica	129
Jordan	151
Japan	178
Kazakhstan	186
Kenya	225
Kyrgyz Republic	173
Cambodia	168
Kiribati	203
St. Kitts and Nevis	188
Korea Rep.	98
Kuwait	365
Latin America & Caribbean (excluding high income)	362
Lao PDR	181
Lebanon	140
Liberia	889
Libya	110
St. Lucia	331
Latin America & Caribbean	259
Least developed countries: UN classification	273
Liechtenstein	168
Sri Lanka	257
Lesotho	220
Late-demographic dividend	109
Lithuania	55
Luxembourg	169
St. Martin (French part)	155
Monaco	181
Moldova	183
Madagascar	391
Maldives	205
Middle East & North Africa	241
Mexico	120
Marshall Islands	283
Middle income	119
Macedonia FYR	270
Mali	139
Malta	282
Myanmar	280
Middle East & North Africa (excluding high income)	300
Montenegro	134
Northern Mariana Islands	200
Mozambique	270
Mauritania	152
Mauritius	178
Malawi	188
Malaysia	153
North America	302
New Caledonia	270
Niger	360
Nigeria	201
Nicaragua	119
Netherlands	83
Norway	339
Nauru	140
New Zealand	165
OECD members	68
Oman	197
Other small states	312
Pakistan	417
Panama	260
Peru	182
Philippines	52
Palau	199
Papua New Guinea	260
Poland	299
Pre-demographic dividend	218
Korea Dem. Peoples Rep.	243
Portugal	378
Paraguay	162
West Bank and Gaza	149
Pacific island small states	175
French Polynesia	41
Qatar	163
Romania	168
Russian Federation	95
Rwanda	277
South Asia	47
Saudi Arabia	180
Sudan	441
Senegal	64
Singapore	80
Solomon Islands	343
Sierra Leone	180
El Salvador	52
Somalia	226
Serbia	285
Sub-Saharan Africa (excluding high income)	210
South Sudan	281
Sub-Saharan Africa	185
Small states	424
Sao Tome and Principe	199
Suriname	192
Slovak Republic	245
Slovenia	122
Sweden	122
Sint Maarten (Dutch part)	85
Seychelles	336
Turks and Caicos Islands	766
Chad	205
East Asia & Pacific (IDA & IBRD countries)	237
Europe & Central Asia (IDA & IBRD countries)	216
Togo	262
Thailand	224
Turkmenistan	341
Latin America & the Caribbean (IDA & IBRD countries)	276
Timor-Leste	289
Middle East & North Africa (IDA & IBRD countries)	200
Tonga	277
South Asia (IDA & IBRD)	281
Sub-Saharan Africa (IDA & IBRD countries)	210
Trinidad and Tobago	145
Tunisia	216
Tuvalu	207
Tanzania	195
Uganda	328
Ukraine	309
Upper middle income	190
Uruguay	175
United States	181
Uzbekistan	108
St. Vincent and the Grenadines	792
Virgin Islands (U.S.)	498
Vietnam	120
Vanuatu	240
World	224
Samoa	155
Kosovo	248
Yemen Rep.	210
South Africa	164
Zambia	242
